September 30, 2018
OLPHun Run 5k
Glenview, IL
2018
Rank | Name | Bib | Time |
---|---|---|---|
1 | Ryan Green | 256 | 19:56 |
2 | Katelyn Draths | 76 | 19:57 |
3 | Tony Diar Bakerli | 205 | 20:37 |
4 | Maggie Wycklendt | 240 | 20:38 |
5 | Mikey Regan | 173 | 20:49 |
6 | Patrick Burke | 287 | 20:54 |
7 | Teddy Kurtzweil | 114 | 20:56 |
8 | James Lombardo | 4 | 21:22 |
9 | Matthew Conroy | 165 | 21:31 |
10 | Jongwan Kim | 286 | 21:36 |
11 | Kasey Kissner | 120 | 21:42 |
12 | Katie Strzalka | 416 | 21:57 |
13 | Raymond Kracik | 46 | 21:57 |
14 | Chris Gariepy | 136 | 22:04 |
15 | Evan Blitz | 94 | 22:05 |
16 | Adam Guttschow | 193 | 22:20 |
17 | Grant Blitz | 95 | 22:29 |
18 | Asher Vander Ploeg | 266 | 22:31 |
19 | Jaime Passaglia | 78 | 22:31 |
20 | CHARLIE COX | 285 | 22:41 |
21 | William Wycklendt | 243 | 22:48 |
22 | Tony Ledden | 124 | 22:50 |
23 | Justin Breen | 30 | 22:50 |
24 | Sophie Goldberg | 284 | 22:52 |
25 | Emma Hogan | 141 | 22:55 |
26 | Andy McGough | 185 | 22:59 |
27 | Tara Wirtschoreck | 159 | 23:00 |
28 | Katie Condon | 138 | 23:04 |
29 | Caylie Browe | 179 | 23:05 |
30 | Jack Paloyan | 101 | 23:08 |
31 | Sophia green | 257 | 23:08 |
32 | Will Kavanaugh | 412 | 23:09 |
33 | John Hoffman | 239 | 23:10 |
34 | Aidan Hogan | 139 | 23:13 |
35 | Daniel Snow | 189 | 23:32 |
36 | David Hiatt Jr. | 1 | 23:35 |
37 | Andrew Duffy | 408 | 23:44 |
38 | David Murphy | 64 | 23:44 |
39 | Elise Bauerschmidt | 253 | 23:47 |
40 | Margaret Goldberg | 281 | 23:52 |
41 | Sheng Xu | 104 | 23:59 |
42 | John Tirpak | 152 | 24:00 |
43 | jill blanchard | 175 | 24:05 |
44 | Grace Stauder | 41 | 24:07 |
45 | conrad zecher | 425 | 24:08 |
46 | Mike Bartochowski | 107 | 24:10 |
47 | Beau White | 238 | 24:11 |
48 | Judd Hackl | 68 | 24:15 |
49 | Kristi Mariani | 260 | 24:18 |
50 | Thomas Zidar | 145 | 24:25 |
51 | Jeffrey Hansen | 406 | 24:29 |
52 | lindsey mccormack | 424 | 24:39 |
53 | Tom Tirpak | 157 | 24:39 |
54 | Damien Decroos | 415 | 24:46 |
55 | Gordon Hill | 233 | 24:55 |
56 | John Thomas Kurtzweil | 111 | 25:06 |
57 | Chris OBrien | 22 | 25:08 |
58 | Grace tauber | 47 | 25:12 |
59 | Berkley-Ayne Dorsten | 17 | 25:14 |
60 | David Vander Ploeg | 265 | 25:15 |
61 | Jim Kurtzweil | 108 | 25:15 |
62 | Jennifer Hinkamp | 143 | 25:16 |
63 | Mackenzie Lathrop | 194 | 25:18 |
64 | Andrew Konchan | 231 | 25:19 |
65 | Mike Monticello | 245 | 25:20 |
66 | Thomas Monticello | 246 | 25:20 |
67 | Adyson Clemen | 202 | 25:22 |
68 | Alex Persohn | 160 | 25:24 |
69 | Mark Jakubowski | 247 | 25:26 |
70 | Samantha Ognar | 259 | 25:34 |
71 | Deb Ognar | 258 | 25:38 |
72 | Van Silversten | 71 | 25:53 |
73 | Devin O’Hara | 16 | 25:58 |
74 | Jay Geistlinger | 251 | 25:58 |
75 | Stephanie Tirpak | 155 | 26:01 |
76 | Jennifer Fondrevay | 432 | 26:02 |
77 | Riccardo DiMonte | 151 | 26:03 |
78 | James Kubik | 250 | 26:12 |
79 | Brian Whalen | 226 | 26:15 |
80 | Joe Prokop | 268 | 26:21 |
81 | Ashlee Hackl | 65 | 26:33 |
82 | David Dziagwa | 5 | 26:34 |
83 | Ken Valin | 261 | 26:38 |
84 | Kevin McGough | 188 | 26:42 |
85 | Geoffrey Lutz | 130 | 26:43 |
86 | Lia Blitz | 96 | 26:45 |
87 | Erin Blitz | 93 | 26:45 |
88 | Pam Roberson | 279 | 26:51 |
89 | Adam Blitz | 92 | 26:53 |
90 | Frankie Hackl | 67 | 26:56 |
91 | Charlie Durow | 113 | 26:58 |
92 | Tim Durow | 110 | 27:01 |
93 | Raul HEREDIA | 79 | 27:02 |
94 | Paul Bauerschmidt | 254 | 27:09 |
94 | Doug Kissner | 119 | 27:09 |
96 | Mara Lindsay | 403 | 27:12 |
97 | Rowan Lindsay | 404 | 27:13 |
98 | Michael Forester | 407 | 27:23 |
99 | Tim Walker | 15 | 27:25 |
100 | Sydney Lathrop | 196 | 27:26 |
101 | Bob Draths | 75 | 27:26 |
102 | Abby Dimberio | 60 | 27:29 |
103 | Benjamin Farris | 262 | 27:33 |
104 | Julia Drake | 288 | 27:36 |
105 | Joseph LaPlaca | 87 | 27:36 |
106 | j0hn hedrick | 255 | 27:38 |
107 | Matthew Wycklendt | 241 | 27:38 |
108 | Jing Li | 187 | 27:39 |
109 | Cece Durow | 109 | 27:55 |
110 | Yue Zhu | 105 | 27:57 |
111 | Kirsten Schumacher | 271 | 27:58 |
112 | Anne Stauder | 40 | 28:07 |
113 | Steve Lombardo | 2 | 28:13 |
114 | Al Yoshimura | 176 | 28:13 |
115 | Thomas Dimberio | 63 | 28:16 |
116 | Brian Collins | 431 | 28:31 |
117 | William Persohn | 162 | 28:33 |
118 | Karin Ulstrup | 244 | 28:34 |
119 | Erin Walker | 13 | 28:34 |
120 | Rob Guttschow | 199 | 28:36 |
121 | John Miller | 81 | 28:42 |
122 | Lisa Lathrop | 192 | 28:43 |
123 | Tommy Regan | 174 | 28:47 |
124 | Laura Drake | 289 | 28:48 |
125 | Michael Maher | 409 | 28:51 |
126 | Elyse Hoffman | 207 | 28:56 |
127 | CRISTIAN SPUZA | 126 | 29:09 |
128 | VICTOR SPUZA | 127 | 29:11 |
129 | Jennifer Stanek | 178 | 29:12 |
130 | Tom Keenan | 215 | 29:15 |
131 | Lorri Collins | 293 | 29:25 |
132 | Becky Casey | 426 | 29:29 |
133 | Bob Keller | 142 | 29:29 |
134 | sheila Tauber | 48 | 29:32 |
135 | Joseph Dimberio | 61 | 29:38 |
136 | Julia Cerimele | 29 | 29:41 |
137 | Troy Clemen | 204 | 29:45 |
138 | Logan Clemen | 203 | 29:46 |
139 | Jack Qualkenbush | 56 | 30:02 |
140 | Mary Beth Donner | 7 | 30:04 |
141 | Matthew Donner | 8 | 30:04 |
142 | Thomas Kowalski | 249 | 30:06 |
143 | Lori Kissner | 121 | 30:06 |
144 | Andrew Goldberg | 280 | 30:06 |
145 | Missy Maher | 410 | 30:07 |
146 | Emma Hernandez | 171 | 30:07 |
147 | Laura Kavanaugh | 411 | 30:12 |
148 | Marty Schneider | 234 | 30:19 |
149 | Nancy Krueger | 148 | 30:22 |
150 | Dennis Penepacker | 83 | 30:23 |
151 | Laura Fine | 230 | 30:26 |
152 | Ryan Hanley | 86 | 30:28 |
153 | Brett Hanley | 85 | 30:29 |
154 | Miller Qualkenbush | 57 | 30:40 |
155 | Sam Goldberg | 282 | 30:50 |
156 | Nicholas Tirpak | 154 | 30:57 |
157 | Cathy Condon | 137 | 31:00 |
158 | Elizabeth Ball | 177 | 31:01 |
159 | Emma Farris | 263 | 31:06 |
160 | Julianne Miller | 82 | 31:09 |
161 | Kate Dimberio | 62 | 31:10 |
162 | Alexandra Schumacher | 269 | 31:11 |
163 | Dillon Hollingsworth | 430 | 31:13 |
164 | Kim Lundgren | 128 | 31:16 |
165 | Jennifer Browe | 181 | 31:19 |
166 | Finnegan Browe | 180 | 31:19 |
167 | Colin Dombrowski | 420 | 31:36 |
168 | John Hinkamp | 144 | 31:49 |
169 | Chris Cerimele | 32 | 32:06 |
170 | Shane Buchanan | 277 | 32:09 |
171 | Martin LaBuda | 74 | 32:09 |
172 | Gerard Buchanan | 276 | 32:10 |
173 | Joanne Penne | 129 | 32:16 |
174 | MICHAEL RACLAW | 77 | 32:36 |
175 | Sarah Breen | 31 | 32:36 |
176 | CeCe Montgomery | 436 | 32:39 |
177 | Katie Peterson | 172 | 32:41 |
178 | Mark Wold | 6 | 32:54 |
179 | Nicholas Konchan | 232 | 32:59 |
180 | Connor Thompson | 423 | 32:59 |
181 | Owen HERRINGTON | 54 | 33:00 |
182 | Christine Thompson | 422 | 33:07 |
183 | Nicholas Groboski | 28 | 33:12 |
184 | Henry Farris | 264 | 33:14 |
185 | Sara Schneider | 235 | 33:16 |
186 | Anna OBrien | 19 | 33:22 |
187 | Madeline Jaeger | 118 | 33:33 |
188 | Isabella Zimmer | 24 | 33:34 |
189 | Nick Theodorakos | 414 | 33:40 |
190 | Amy Theodorakos | 413 | 33:42 |
191 | Toby Veit | 291 | 33:48 |
192 | Michael Alpern | 248 | 33:56 |
193 | Yuechen Dai | 106 | 34:16 |
194 | Matt Silversten | 70 | 34:17 |
195 | Erkut Bahceci | 99 | 34:20 |
196 | Michelle Groboski | 27 | 34:31 |
197 | Julie McShane | 417 | 34:35 |
198 | Regan Walker | 14 | 34:38 |
199 | Bridget Walker | 12 | 34:51 |
200 | Vivian todaro | 51 | 34:53 |
201 | gizella todaro | 52 | 34:53 |
202 | Erika Li | 186 | 34:53 |
203 | Connie Nelson | 9 | 34:58 |
204 | jane oberheide | 132 | 35:06 |
205 | Carlo Santucci | 428 | 35:20 |
206 | James Ring | 90 | 35:23 |
207 | Robert Loftus | 11 | 35:24 |
208 | Colin Loftus | 10 | 35:25 |
209 | Mason Groboski | 26 | 35:37 |
210 | John Groboski | 25 | 35:38 |
211 | Cindy Hackl | 66 | 35:38 |
212 | Peter Roberts | 169 | 35:43 |
213 | Kathryn Oloughlin | 50 | 35:47 |
214 | Patricia Snow | 190 | 36:10 |
215 | Rebekah Vogt | 225 | 36:12 |
216 | Daniel Vogt | 224 | 36:14 |
217 | Dylan Sorrow | 33 | 36:16 |
218 | michael sorrow | 35 | 36:23 |
219 | Jennifer Sorrow | 34 | 36:26 |
220 | Damian Mikan | 296 | 36:26 |
221 | Abby Keller | 140 | 36:37 |
222 | Berk Bahceci | 97 | 36:51 |
223 | Maggie Paloyan | 102 | 37:08 |
224 | Maggie Browe | 182 | 37:08 |
225 | Piper Dorsten | 18 | 37:16 |
226 | Maureen McGinnis | 418 | 37:33 |
227 | Jeremy Rabor | 211 | 37:36 |
228 | Ewa Kopec | 184 | 37:40 |
229 | Steve Voller | 59 | 37:44 |
230 | Maggie George | 58 | 37:45 |
231 | Mike Wycklendt | 242 | 38:01 |
232 | Anne Gariepy | 135 | 38:10 |
233 | Jane Raclaw | 149 | 38:24 |
234 | Deren Bahceci | 98 | 38:36 |
235 | Paul Hoffman | 208 | 38:46 |
236 | Avery Hoffman | 206 | 38:47 |
237 | Brian Morris | 212 | 38:51 |
238 | Kristen Morris | 213 | 38:52 |
239 | Jim Jones | 435 | 39:21 |
240 | Hadley Jones | 434 | 39:22 |
241 | Barry Hollingsworth | 429 | 39:30 |
242 | Aidan Dombrowski | 419 | 39:31 |
243 | Melissa Dombrowski | 421 | 39:39 |
244 | Kristy LaBuda | 73 | 39:56 |
245 | Sevil Bahceci | 100 | 40:08 |
246 | Timothy Tirpak | 156 | 40:46 |
247 | Veronica Tirpak | 158 | 41:09 |
248 | Katie Davis | 221 | 41:12 |
249 | Wulfilda Bahceci | 183 | 41:13 |
250 | Madelyn Tirpak | 153 | 41:23 |
251 | Lyna Swanson | 292 | 41:28 |
252 | Katlin Clemons | 117 | 41:47 |
253 | Aidan Lindsay | 401 | 42:29 |
254 | Benjamin Schumacher | 270 | 42:32 |
255 | Patrick Herrington | 55 | 42:34 |
256 | Robert Schumacher | 272 | 42:39 |
257 | James Persohn | 161 | 42:54 |
258 | Mary Ann McGinley | 69 | 42:54 |
259 | michelle chonillo | 290 | 42:56 |
260 | Christian Lindsay | 402 | 43:01 |
261 | tracy Davis | 222 | 43:01 |
262 | Tony Lindsay | 405 | 43:02 |
263 | Eileen Haley | 72 | 43:03 |
264 | Tpm Lally | 116 | 43:58 |
265 | Annie Lally | 115 | 44:04 |
266 | Neil Milbert | 267 | 44:42 |
267 | Grace Ocarroll | 438 | 45:00 |
268 | Alexis Hirtzig | 216 | 46:26 |
269 | Eric Hirtzig | 217 | 46:27 |
270 | Caralyn Freeman | 37 | 46:31 |
271 | Chris Freeman | 38 | 46:36 |
272 | Zac Baffa | 191 | 47:11 |
273 | Patrick Nally | 134 | 47:41 |
274 | josie nally | 133 | 47:42 |
275 | Kathy Pagano | 274 | 47:45 |
276 | Jack Bottcher | 228 | 47:57 |
277 | Michaela Kissner | 122 | 48:11 |
278 | Chloe Su | 42 | 48:19 |
279 | Lila Su | 43 | 48:20 |
280 | Lindsay Su | 44 | 48:25 |
281 | Michelle Ocarroll | 439 | 48:41 |
282 | Danny Ocarroll | 437 | 48:41 |
283 | Jakobe Rabor | 210 | 48:45 |
284 | Susan Sweeney | 91 | 49:07 |
285 | James Miller | 80 | 49:15 |
286 | Krissy Wood | 236 | 49:28 |
287 | Hailey Brown | 237 | 49:28 |
288 | Cameron Conroy | 163 | 49:39 |
289 | Lucy Anderson | 433 | 53:16 |
290 | Michael Call | 89 | 53:34 |
291 | Keira Call | 88 | 53:34 |
292 | Patrick Collins | 131 | 54:14 |
293 | Alex Bottcher | 227 | 55:15 |
294 | Katherine Bottcher | 229 | 55:19 |
295 | Gary Hannigan | 278 | 55:32 |
296 | Cathy Bauer | 273 | 55:59 |
297 | Cathy Schiltz | 275 | 56:00 |
298 | Lillian Mikan | 297 | 56:11 |
299 | Anna Mikan | 295 | 57:09 |
300 | Rebecca Freeman | 39 | 57:40 |
301 | Brooke Freeman | 36 | 57:41 |
302 | Audrey Shewchuck | 441 | 58:05 |
303 | George Shewchuck | 442 | 58:06 |
304 | Emmanuel Rabor | 209 | 58:27 |
305 | Gabriel Hirtzig | 218 | 58:39 |
306 | Laura Plack | 214 | 59:55 |
307 | Micha Leneave | 223 | 1:00 |
308 | Meghan Ledden | 123 | 1:00 |
309 | Carolyn Langenbach | 294 | 1:01 |
2017
Rank | Name | Bib | Time |
---|---|---|---|
1 | Ciaran Mcgonagle | 191 | 16:54 |
2 | Henry Collins | 354 | 19:51 |
3 | Sebastian Zimmer | 39 | 20:02 |
4 | Theo Conroy | 241 | 20:03 |
5 | David Murphy | 110 | 20:10 |
6 | Luke Kurtzweil | 53 | 20:13 |
7 | Chase Blanchard | 145 | 20:27 |
8 | Teegan Browe | 116 | 20:43 |
9 | Andy Mcgough | 138 | 20:57 |
10 | James Lombardo | 2 | 21:13 |
11 | Lucas Houser | 170 | 21:25 |
12 | Mikey Regan | 164 | 21:28 |
13 | Casey Richards | 232 | 21:39 |
14 | Spencer Rudolph | 254 | 21:43 |
15 | Chris Gariepy | 256 | 21:59 |
16 | Eddie Magnus | 324 | 22:01 |
17 | Susanne Michalek | 176 | 22:01 |
18 | Tim Durow | 217 | 22:04 |
19 | Matthew Conroy | 200 | 22:10 |
20 | Kevin Fishbein | 219 | 22:21 |
21 | Patrick O’hara | 361 | 22:26 |
22 | Molly Durow | 215 | 22:26 |
23 | Justin Breen | 6 | 22:35 |
24 | Jinyuan Li | 374 | 22:44 |
25 | Emma Burke | 11 | 22:45 |
26 | Joe Laplaca | 283 | 22:48 |
27 | Elliott Mcnamee | 411 | 22:49 |
28 | Anatole Decroos | 262 | 22:52 |
29 | Victor Michalek | 177 | 22:56 |
30 | Luke Meyers | 76 | 23:11 |
31 | Mike Keating | 422 | 23:15 |
32 | John Hoffman | 363 | 23:20 |
33 | William Wycklendt | 119 | 23:25 |
34 | Evan Blitz | 385 | 23:28 |
35 | Liam Hand | 40 | 23:29 |
36 | Alan Wahlert | 306 | 23:32 |
37 | Phil Bernabe | 248 | 23:42 |
38 | Connor Herrington | 228 | 23:45 |
39 | Teddy Kurtzweil | 54 | 23:47 |
40 | Katie Condon | 233 | 23:48 |
41 | Patrick Collins | 34 | 23:49 |
42 | Jill Blanchard | 146 | 23:52 |
43 | Grace Stauder | 72 | 23:53 |
44 | Dennis Remke | 271 | 23:54 |
45 | Benjamin Magnus | 322 | 23:56 |
46 | Tara Wirtschoreck | 38 | 23:59 |
47 | Charlie Steil | 142 | 23:59 |
48 | Thomas Zidar | 202 | 24:01 |
49 | Michael Westfall | 342 | 24:03 |
50 | Angela Gagnon | 299 | 24:05 |
51 | Jack Paloyan | 94 | 24:06 |
52 | Damien Decroos | 266 | 24:08 |
53 | Aidan Hogan | 207 | 24:11 |
54 | Linus Coleman | 287 | 24:13 |
55 | Raymond Kracik | 98 | 24:17 |
56 | Robert Simmons | 305 | 24:19 |
57 | Gregg Wirtschoreck | 37 | 24:20 |
58 | Jim Kurtzweil | 51 | 24:24 |
59 | Gordon Hill | 338 | 24:29 |
60 | Conrad Zecher | 144 | 24:30 |
61 | Mark Jakubowski | 352 | 24:32 |
62 | Matthew Nugent | 382 | 24:37 |
63 | Beau White | 362 | 24:47 |
64 | Daniel Swanson | 225 | 24:52 |
65 | Will Kavanaugh | 133 | 24:56 |
66 | Matthew Gordon | 383 | 24:58 |
67 | Michael Maher | 41 | 25:00 |
68 | Geoffrey Lutz | 20 | 25:03 |
69 | James Kubik | 278 | 25:04 |
70 | Berkley-ayne Dorsten | 277 | 25:04 |
71 | Joe Prokop | 412 | 25:07 |
72 | Amy Rudolph | 252 | 25:09 |
73 | Tommy Casey | 429 | 25:10 |
74 | Mari Keating | 188 | 25:11 |
75 | Drew Duffy | 285 | 25:13 |
76 | Emma Hogan | 208 | 25:14 |
77 | Alexandra Two | 226 | 25:14 |
78 | Maggie Wycklendt | 59 | 25:17 |
79 | Ned Wawrzyn | 298 | 25:18 |
80 | Cece Durow | 210 | 25:20 |
81 | Kevin Mcgough | 140 | 25:22 |
82 | Scott Wollney | 413 | 25:23 |
83 | Barry Ripes | 224 | 25:29 |
84 | Grace Tauber | 87 | 25:30 |
85 | Anthony Stanzi | 99 | 25:33 |
86 | Ellie Paloyan | 93 | 25:33 |
87 | Riccardo Dimonte | 432 | 25:37 |
88 | Ben Farris | 403 | 25:41 |
89 | Catalin Dicu | 326 | 25:49 |
90 | Scott Weiland | 174 | 25:49 |
91 | Wade Leathers | 137 | 25:53 |
92 | Sophia Goldberg | 247 | 25:55 |
93 | Brant Chung | 289 | 26:00 |
94 | Nicholas Rudolph | 253 | 26:06 |
95 | Christopher Page | 189 | 26:09 |
96 | Byron Kanaley | 351 | 26:21 |
97 | Raul Heredia | 196 | 26:21 |
98 | Robert Draths | 149 | 26:21 |
99 | Carson Willits | 395 | 26:24 |
100 | John Tirpak | 157 | 26:24 |
101 | Stephanie Tirpak | 155 | 26:33 |
102 | Brendan Loftus | 83 | 26:35 |
103 | James Petrungaro | 325 | 26:35 |
104 | Leanne Deppisch | 365 | 26:35 |
105 | Judd Deppisch | 364 | 26:35 |
106 | Tom Tirpak | 159 | 26:38 |
107 | Jensen Stanzi | 15 | 26:39 |
108 | Yolanda Hart | 175 | 26:39 |
109 | Anna Durow | 209 | 26:40 |
110 | Jean Kim | 428 | 26:42 |
111 | John Stanzi | 16 | 26:43 |
112 | Matthew Schmidt | 78 | 26:45 |
113 | Marty Kearney | 276 | 26:45 |
114 | Joseph Laplaca | 136 | 26:50 |
115 | Alexandra Cervantes | 268 | 26:51 |
116 | Katie Willits | 397 | 26:54 |
117 | Greg Hathcock | 410 | 27:02 |
118 | Michael Monticello | 193 | 27:05 |
119 | Thomas Monticello | 194 | 27:07 |
120 | Colin Lally | 44 | 27:14 |
121 | Laura Lally | 152 | 27:17 |
122 | Brian Collins | 353 | 27:18 |
123 | Robert Draths | 414 | 27:21 |
124 | Nate Ognar | 108 | 27:28 |
125 | Caylie Browe | 112 | 27:28 |
126 | Patrick Herrington | 236 | 27:29 |
127 | Rebecca Casey | 434 | 27:30 |
128 | Deb Ognar | 107 | 27:31 |
129 | Charlie Durow | 211 | 27:35 |
130 | Dagmara Sobolak | 406 | 27:52 |
131 | Michael Raclaw | 184 | 27:55 |
132 | Katie Durow | 212 | 27:56 |
133 | Clara Wawrzyn | 297 | 27:57 |
134 | Tommy Regan | 165 | 27:57 |
135 | Rowan Lindsay | 9 | 27:59 |
136 | David Hiatt Jr. | 73 | 28:00 |
137 | George Vass | 379 | 28:00 |
138 | Mara Lindsay | 8 | 28:00 |
139 | Blake Haravon | 264 | 28:00 |
140 | Sheila Tauber | 88 | 28:07 |
141 | Patrick Kearns | 237 | 28:14 |
142 | Olivia Haravon | 273 | 28:32 |
143 | Sheng Xu | 69 | 28:34 |
144 | Missy Maher | 42 | 28:35 |
145 | Braeden Lawler | 220 | 28:36 |
146 | Charlie Cox | 423 | 28:37 |
147 | Jimmy Juarez | 5 | 28:41 |
148 | Jennifer Johnson | 400 | 28:46 |
149 | Ryan Johnson | 335 | 28:47 |
150 | Lauren Gabuzzi | 286 | 28:48 |
151 | Olivia Just | 222 | 28:54 |
152 | Carol Bagley | 180 | 28:55 |
153 | Robert Mazur | 401 | 28:57 |
154 | Abby Dimberio | 166 | 28:57 |
155 | Kate Ludden | 65 | 28:58 |
156 | Zack Mcgraw | 77 | 28:59 |
157 | Jeff Shaw | 35 | 28:59 |
158 | Truda Chow | 393 | 29:04 |
159 | Colleen Lauren | 321 | 29:11 |
160 | Frankie Hackl | 187 | 29:13 |
161 | Luke Stanzi | 17 | 29:22 |
162 | Sterling Hogue | 330 | 29:25 |
163 | Gavin Velasco | 32 | 29:26 |
164 | Haley Hwang | 14 | 29:27 |
165 | Lia Blitz | 386 | 29:27 |
166 | Erin Blitz | 384 | 29:28 |
167 | Jack Amrol | 90 | 29:29 |
168 | Nicole Hirtzig | 103 | 29:33 |
169 | Nancy Krueger | 195 | 29:33 |
170 | Jack Qualkenbush | 336 | 29:34 |
171 | David Dziagwa | 160 | 29:36 |
172 | Allison Wouters | 238 | 29:38 |
173 | Charlotte Wahlert | 307 | 29:42 |
174 | Lorri Collins | 355 | 29:42 |
175 | Charlie Hughes | 358 | 29:45 |
176 | Kian Jester | 356 | 29:45 |
177 | Victor Spuza | 389 | 29:47 |
178 | Pat Durow | 216 | 29:48 |
179 | Dillon Hollingsworth | 345 | 29:48 |
180 | Timothy Tirpak | 156 | 29:48 |
181 | Mike Wycklendt | 118 | 29:51 |
182 | Tristan Penepacker | 398 | 29:52 |
183 | Dennis Penepacker | 311 | 29:54 |
184 | David Kuhn | 371 | 29:59 |
185 | Amy Dimberio | 167 | 30:08 |
186 | Celestine Decroos | 265 | 30:11 |
187 | Lynn Williams | 327 | 30:13 |
188 | Tucker Barasa | 309 | 30:16 |
189 | Nancy Di Vito | 75 | 30:21 |
190 | Nicholas Tirpak | 154 | 30:34 |
191 | Andres Rodriguez | 390 | 30:36 |
192 | Trevor Barasa | 308 | 30:36 |
193 | Kim Lundgren | 296 | 30:37 |
194 | Ellen Hager | 120 | 30:44 |
195 | Susan Hager | 121 | 30:44 |
196 | Peyton Kelly | 295 | 30:45 |
197 | Spencer Kuhn | 303 | 30:46 |
198 | Nolan Kuhn | 302 | 30:49 |
199 | Damian Mikan | 367 | 30:51 |
200 | Lisa Lally | 111 | 30:53 |
201 | Patricia Clare | 430 | 31:01 |
202 | Van Silversten | 47 | 31:03 |
203 | Zachary Baffa | 313 | 31:07 |
204 | Nick Theodorakos | 291 | 31:08 |
205 | Amy Theodorakos | 290 | 31:10 |
206 | Bob Keller | 244 | 31:11 |
207 | Erkut Bahceci | 205 | 31:12 |
208 | Samuel Goldberg | 246 | 31:13 |
209 | Rachel Buchanan | 288 | 31:13 |
210 | Joseph Dimberio | 263 | 31:18 |
211 | Mary Krebs | 22 | 31:22 |
212 | Andrew Goldberg | 245 | 31:22 |
213 | Mary Durow | 214 | 31:23 |
214 | Liz Claire Rodriguez | 258 | 31:23 |
215 | Sarah Breen | 7 | 31:24 |
216 | Nicholas Groboski | 130 | 31:27 |
217 | James Ring | 257 | 31:31 |
218 | Regan Koh | 280 | 31:32 |
219 | Anne Stauder | 63 | 31:33 |
220 | Patrick Loftus | 85 | 31:34 |
221 | Tom Kavanaugh | 132 | 31:45 |
222 | Colleen Radel | 419 | 31:45 |
223 | Brian Magnus | 323 | 31:49 |
224 | Yue Zhu | 71 | 31:52 |
225 | Devin O’hara | 360 | 31:53 |
226 | Pauline Decroos | 267 | 31:54 |
227 | Michelle Groboski | 129 | 31:57 |
228 | Catherine Steil | 141 | 31:58 |
229 | Amanda Feo | 192 | 31:58 |
230 | Katie Hughes | 359 | 32:03 |
231 | Sean Kavanaugh | 80 | 32:05 |
232 | Camille Cox | 425 | 32:08 |
233 | Matthew Wycklendt | 60 | 32:10 |
234 | Erin Burke | 10 | 32:10 |
235 | Owen Herrington | 235 | 32:19 |
236 | Maggie Paloyan | 95 | 32:24 |
237 | Maggie Browe | 115 | 32:25 |
238 | Kate Wold | 161 | 32:26 |
239 | Jason Scott | 320 | 32:26 |
240 | Erika Li | 373 | 32:27 |
241 | Rick Schmidt | 79 | 32:35 |
242 | Jenna Bagley | 181 | 32:38 |
243 | Olivia Vojvodic | 370 | 32:39 |
244 | Madeline Jaeger | 341 | 32:43 |
245 | Christine Two | 227 | 32:55 |
246 | Margaux Major | 223 | 32:57 |
247 | Anne Gariepy | 255 | 33:03 |
248 | Thomas Cullen | 329 | 33:05 |
249 | Michelle Cullen | 328 | 33:07 |
250 | Maya Mazur | 402 | 33:08 |
251 | Connie Nelson | 29 | 33:08 |
252 | Patrycja Sobolak | 404 | 33:10 |
253 | Rebecca Maddalozzo | 339 | 33:16 |
253 | Megan O’loughlin | 131 | 33:16 |
255 | Nicholas Konchan | 260 | 33:20 |
256 | Pj Weiland | 61 | 33:23 |
257 | Julie Mcshane | 318 | 33:24 |
258 | Kate Dimberio | 168 | 33:29 |
259 | Henry Farris | 282 | 33:30 |
260 | Emma Farris | 281 | 33:30 |
261 | Julianne Miller | 50 | 33:36 |
262 | John O’donnell | 391 | 33:39 |
263 | Suzanna Moorhead | 182 | 33:41 |
264 | Mae Mae Kuhn | 372 | 33:49 |
265 | Dominic Konicek | 319 | 33:52 |
266 | Rena Zaid | 104 | 33:56 |
267 | Ashlee Hackl | 185 | 34:01 |
268 | Julia Cerimele | 421 | 34:01 |
269 | Kathryn Oloughlin | 64 | 34:02 |
270 | Isabella Zimmer | 100 | 34:10 |
271 | Kirsten Schumacher | 25 | 34:12 |
272 | Marzena Lis | 284 | 34:13 |
273 | Oana Spuza | 387 | 34:14 |
274 | Razvan Spuza | 388 | 34:15 |
275 | Alexandra Schumacher | 23 | 34:17 |
276 | Grace Williamson | 230 | 34:37 |
277 | Tiffany Chupaila | 417 | 34:39 |
278 | Danel Spisak | 366 | 34:43 |
279 | Reena Panjwani | 343 | 34:43 |
280 | Finnegan Browe | 113 | 34:44 |
281 | Katie Peterson | 218 | 34:45 |
282 | Jennifer Browe | 114 | 34:46 |
283 | Cameron Conroy | 198 | 34:48 |
284 | Mia Chupaila | 418 | 34:51 |
285 | Gretchen Williamson | 231 | 34:55 |
286 | Adam Williamson | 229 | 34:57 |
287 | Cindy Hackl | 186 | 34:58 |
288 | Catherine Major | 251 | 35:01 |
289 | Brian Major | 250 | 35:02 |
290 | Janie Mccall | 317 | 35:03 |
291 | Emily Mccall | 316 | 35:07 |
292 | Mary Shaw | 36 | 35:12 |
293 | Brian Mccall | 315 | 35:22 |
294 | Chris Jakubowski | 178 | 35:24 |
295 | Pamela Fritzsche | 30 | 35:25 |
296 | Christine Lee | 312 | 35:26 |
297 | Keira Call | 332 | 35:31 |
298 | Michael Call | 333 | 35:31 |
299 | Aiden Yonan | 380 | 35:39 |
